Get email updates with all the latest club news »
USL Table
See all resultsN. | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Cockhill Celtic FC | 15 | 11 | 1 | 3 | 26 | 34 |
2 | Letterkenny Rovers FC | 15 | 9 | 4 | 2 | 13 | 31 |
3 | Derry City Reserves | 15 | 7 | 2 | 6 | 8 | 23 |
4 | Fanad United | 15 | 6 | 3 | 6 | 1 | 21 |
Latest Results
First Division
See all resultsN. | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Illies Celtic FC | 18 | 12 | 2 | 4 | 58 | 29 | 29 | 38 |
2 | Clonmany Shamrocks | 18 | 10 | 6 | 2 | 44 | 23 | 21 | 36 |
3 | Moville Celtic FC | 18 | 10 | 5 | 3 | 53 | 29 | 24 | 35 |
4 | Cockhill Celtic Youth | 18 | 10 | 1 | 7 | 54 | 30 | 24 | 31 |
5 | Aileach Reserves | 18 | 7 | 6 | 5 | 34 | 25 | 9 | 27 |
Latest Results
Reserve League Group B
See all resultsN. | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cockhill Reserves | 17 | 8 | 6 | 3 | 44 | 23 | 21 | 30 |
2 | Aileach Youths | 17 | 8 | 1 | 8 | 44 | 44 | 0 | 25 |
3 | Culdaff Reserves | 17 | 8 | 1 | 8 | 41 | 45 | -4 | 25 |
Latest Results
u18 TEAM DETAILS COMING SOON
u16 TEAM DETAILS COMING SOON
u14 TEAM DETAILS COMING SOON
u12 TEAM DETAILS COMING SOON
u10 TEAM DETAILS COMING SOON
u8 TEAM DETAILS COMING SOON
GIRL TEAM DETAILS COMING SOON
League tables, results & fixtures supplied from relevant league bodies subject to change without notice.